![]() |
ZENTROCDOT'S INFORMATION TECHNOLOGY DASHBOARD |
Subsequently there is a long list of abbreviations and acrononyms as well as the related description, meaning or explanation. The abbreviations and acronyms are related to computer hard- and software with focus to this webspace. These are abbreviations and acronyms that I came into contact with voluntarily or involuntarily in the past and nowadays.
| Abbreviation | Meaning |
|---|---|
| A | |
| ACPI | Advanced Configuration and Power Interface |
| AD | Analog Digital |
| A/D | Analog/Digital |
| AGP | Accelerated Graphics Port |
| AI | Artificial Intelligence |
| AJAX | Asynchronous JavaScript and XML |
| AMD | Advanced Micro Devices |
| API | Application Programming Interface |
| APM | Advanced Power Management |
| AR | Aspect Ratio |
| ARM | Advanced RISC Machines |
| AT | Attention (Command) |
| ATAPI | ATA Packet Interface |
| ATX | Advanced Technology Extended |
| AT&T | American Telephone and Telegraph |
| AWK | Aho, Weinberger and Kernighan |
| AWS | Amazon Web Services |
| B | |
| BASH | Bourne Again Shell |
| BASIC | Beginners' All-purpose Symbolic Instruction Code |
| BC | Basic Calculator |
| BC | Before Christ |
| BIOS | Basic Input/Output System |
| BMP | BitMaP |
| BSD | Berkeley Software Distribution |
| BT | Bluetooth |
| BTX | Balanced Technology Extended |
| BTX | Bildschirmtext |
| C | |
| C64 | Commodore 64 |
| C128 | Commodore 128 |
| CAD | Computer Aided Design |
| CAE | Computer Aided Engineering |
| CAM | Computer Aided Manufacturing |
| CDB | Command Descriptor Block |
| CR2 | Canon Raw 2 (2. Edition) |
| CR2 | Canon Raw 3 (3. Edition) |
| CATIA | Computer Aided Three-dimensional Interactive Application |
| CBM | Commodore Business Machines |
| CDB | Command Descriptor Block |
| CDS | Current Directory Structure |
| CGA | Color Graphics Adapter |
| CHS | Cylinder-Head-Sector |
| CISC | Complex Instruction Set Computer |
| CLI | Command Line Interface |
| CMS | Content Management System |
| COBOL | Common Business-Oriented Language |
| CPAN | Comprehensive Perl Archive Network |
| CPU | Central Processing Unit |
| CP/M | Control Program/Monitor |
| CSS | Cascading Style Sheet |
| CSV | Comma Separated Values |
| CUPS | Common UNIX Printing System |
| D | |
| D/A | Digital/Analog |
| DAM | Digital Asset Management |
| DDO | Dynamic Drive Overlay |
| DEB | Debian Package |
| DECT | Digital Enhanced Cordless Telecommunications |
| DIMM | Dual In-Line Memory Module |
| DIP | Dual In-line Package |
| DIY | Do It Yourself |
| DLL | Dynamic Link Library |
| DMA | Direct Memory Access |
| DPI | Dots Per Inch |
| DPP | Digital Photo Professional |
| DPR | Device Pixel Ratio |
| DR-DOS | Digital Research DOS |
| DRAM | Dynamic Random Access Memory |
| DRY | Don't Repeat Yourself |
| DoS | Denial of Service |
| DOS | Disk Operating System |
| DR | Digital Research |
| DRI | Digital Research Inc. |
| DVI | Digital Visual Interface |
| E | |
| EGA | Enhanced Graphics Adapter |
| EPROM | Erasable Programmable Read-only Memory |
| EEPROM | Electrically Erasable Programmable Read-only Memory |
| F | |
| FAT | File Allocation Table |
| FDD | Floppy Disk Drive |
| Fortran | FORmula TRANslation |
| FTP | File Transfer Protocol |
| FX | Special Effects |
| G | |
| GAL | Generic Array Logic |
| GIF | Graphics Interchange Format |
| GNU | GNU's Not Unix! |
| GOP | Graphics Output Protocol |
| GPIO | General Purpose Input Output |
| GPU | Graphics Processing Unit |
| GROFF | GNU Roff |
| GRUB | Grand Unified Bootloader |
| GSM | Global System for Mobile Communications |
| GUI | Graphical user Interface |
| H | |
| HDD | Hard Disk Drive |
| HDMI | High-Definition Multimedia Interface |
| HEIF | High Efficiency Image File |
| HGC | Hercules Graphics Card |
| HLL | High-Level Language |
| HMA | High Memory Area |
| HP | Hewlett-Packard |
| HTML | HyperText Markup Language |
| HUB | Hangup |
| I | |
| I2C | Inter-Integrated Circuit |
| I/O | Input Output |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| ICT | International CMOS Technology |
| IDE | Integrated Development Environment |
| IDE | Integrated Drive Electronics |
| IEEE | Institute of Electrical and Electronics Engineers |
| IOC | Interrupt-On-Change |
| IOT | Internet of Things |
| IPFS | InterPlanetary File System |
| IrDA | Infrared Data Association |
| IRQ | Interrupt Request |
| IRQL | Interrupt Request Level |
| ISA | Instruction Set Architecture |
| IT | Information Technology |
| J | |
| JDK | Java Developer Kit |
| JIT | Just-in-Time |
| JPEG | Joint Photographic Experts Group |
| JPG | Joint Photographic (Experts) Group |
| JRE | Java Runtime Environment |
| JS | JavaScript |
| JS | JavaScript |
| JSON | JavaScript Object Notation |
| JVM | Java Virtual Machine |
| L | |
| LBA | Logical Block Addressing |
| LAN | Local Area Network |
| LED | Light-emitting Diode |
| LILO | Linux Bootloader |
| LISP | list Processing |
| LLL | Low-Level Language |
| LoRA | Low-Rank Adaptation |
| LTS | Long Term Support |
| LUN | Logical Unit Number |
| M | |
| MB | Motherboard |
| MBR | Master Boot Record |
| MDOS | Multiuser DOS |
| MISC | Minimal Instruction Set Computer |
| MIT | Massachusetts Institute of Technology |
| MS | Microsoft |
| MS-DOS | Microsoft Windows |
| N | |
| NAS | Network Attached Storage |
| NFT | Non-Fungible Token |
| NROFF | New Version of Roff |
| NT | New Technology |
| NTFS | New Technology File System |
| O | |
| OEM | Original Equipment Manufacturer |
| OISC | One-Instruction Set Computer |
| OS | Operating System |
| P | |
| PAN | Personal Area Network |
| PATA | Parallel ATA |
| PCB | Printed Circuit Board |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| PCIe | PCI-Express |
| PCL | Printer Command Language |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PET | Personal Electronic Transactor |
| PHP | Hypertext Preprocessor |
| PIC | Peripheral Interface Controller |
| PLA | Programmable Logic Array |
| PLC | Programmable Logic Controller |
| PLM | Product Lifecycle Management |
| PNG | Portable Network Graphics |
| PnP | Plug & Play |
| PoC | Proof of Concept |
| PPA | Personal Package Archives |
| PROM | Programmable Read-Only Memory |
| PYPL | Popularity of Programming Language |
| Q | |
| QEMM | Quarterdeck Expanded Memory Manager |
| QEMU | Quick Emulator |
| R | |
| RAID | Redundant Array of Independent Disks |
| RBE | Rust by Example |
| RAM | Random Access Memory |
| REST | Representational State Transfer |
| RISC | Reduced Instruction Set Computer |
| ROFF | RUNOFF |
| ROM | Read-Only Memory |
| RPM | Red Hat Package Manager |
| RPM | RPM Package Manager |
| RPC | Remote Procedure Call |
| Rust | Robust |
| RX | Receive |
| S | |
| S.u.S.E. | Software- und System-Entwicklung |
| SaaS | Software-as-a-Service |
| SAN | Storage Area Network |
| SAS | Serial Attached SCSI |
| SATA | Serial AT Attachment |
| SBC | Single Board Computer |
| SCSI | Small Computer System Interface |
| SD | Stable Diffusion |
| SDK | Software Development Kit |
| SDLC | software development lifecycle |
| SED | Stream EDitor |
| SEO | Search Engine Optimization |
| SGI | Silicon Graphics Inc. |
| SID | Sound Interface Device |
| SIG | Special Interest Group |
| SINIX | Siemens Unix |
| SMD | Surface Mount Device |
| SMT | Surface-mount technology |
| SOAP | Simple Object Access Protocol |
| SPC | Seattle Computer Products |
| SPARC | Scalable Processor ARChitecture |
| SPICE | Simple Protocol for Independent Computing Environments |
| SQL | Structured Query Language |
| SRAM | Static Random Access Memory |
| SSD | Solid-State Drive |
| SVG | Scalable Vector Graphics |
| SVGA | Super Video Graphics Array |
| SXGA | Super XGA |
| T | |
| TI | Texas Instruments |
| TERM | Terminal |
| TGA | Tandy Graphics Adapter |
| TOR | The Onion Router |
| TROFF | Typesetter version of Roff |
| TTY | Teletypewriter |
| TWAIN | Technology Without an Interesting Name |
| TX | Transmit |
| U | |
| UEFI | Unified Extensible Firmware Interface |
| UGA | Universal Graphics Adapter |
| UI | User Interface |
| USB | Universal Serial Bus |
| URL | Uniform Resource Locator |
| UX | User Experience |
| V | |
| VBA | Visual Basic for Applications |
| VENV | Virtual Environment |
| VESA | Video Electronics Standards Association |
| VFX | Visual Effects |
| VGA | Video Graphics Array |
| VIC | Video Interface Chip |
| VM | Virtual Machine |
| VNC | Virtual Network Computing |
| VNC | Virtual Private Network |
| W | |
| W3C | World Wide Web Consortium |
| WAN | Wide Area Network |
| WAP | Wireless Access Point |
| Wi-Fi | Wireless Fidelity |
| WLAN | Wireless LAN |
| WS | Web Standard |
| WS | Web Service |
| WSDL | Web Services Description Language |
| WSVGA | Wide SVGA |
| WWW | World Wide Web |
| WYSIWYG | What You See Is What You Get |
| X | |
| XGA | Extended Graphics Array |
| XML | Extensible Markup Language |
| Y | |
| YaST | Yet another Setup Tool |
| Z | |
| ZISC | Zero Instruction Set Computer |
Abbreviations are always an issue for me. Here on GitHub you can find a list I created earlier:
AI related abbreviations I collected can be found on CIVITAI:
As soon as I have more time I will merge all the abbreviation lists into one abbreviation list.
As soon as I have time I'll look into the subject of the common X in English abbreviations. What I have read so far is quite interesting and worth further consideration. See one [1,2] for some ggod and interesting explanations.
There are various ways to support my work, if you like to do. One option is to purchase some of my extraordinary NFTs.
I loved the time when you could still get a hamburger 🍔 next to a coffee ☕ for one Euro!
If you like what I present here, or if it helps you, or if it is useful for you, you are welcome to donate a small contribution by use one of my favourite crypto coins 💰.
TQHgMpVzWkf3Lkd68QS7tcn7S5Y9ayg6Fu (TRON) DQYkNGW8VfCuUbM9Womnp6KiFdtMa4NUkD (DOGE) bc1quy5nr5x4xgrtmnknuayysapg8t8tl4jqsgcu2t (BITCOIN) 0xD238a487F5147AC23c25908FC86129889E38BfB9 (Ethereum)
Many thanks in advance!
The answer to all questions of the universe is 42!